<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspire Me Thursday &#8211; Medical Art</title>
	<atom:link href="http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/</link>
	<description>The Life and Times of Matt and Kirsten</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-377</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-377</guid>
		<description>Wow!  These works are so good, unusual and interesting to look at.  I love how well this worked out for you after your initial inspiration drought!  Looking forward to seeing what else you come up with on the same theme.  Great!</description>
		<content:encoded><![CDATA[<p>Wow!  These works are so good, unusual and interesting to look at.  I love how well this worked out for you after your initial inspiration drought!  Looking forward to seeing what else you come up with on the same theme.  Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysh</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-150</link>
		<dc:creator>Lysh</dc:creator>
		<pubDate>Thu, 01 May 2008 11:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-150</guid>
		<description>Love the liver cell. It&#039;s a really hard topic but I think your interpretation is a credit to you.</description>
		<content:encoded><![CDATA[<p>Love the liver cell. It&#8217;s a really hard topic but I think your interpretation is a credit to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-149</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Thu, 01 May 2008 04:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-149</guid>
		<description>these are so very beautiful. I found this prompt to be a tricky one, great job!</description>
		<content:encoded><![CDATA[<p>these are so very beautiful. I found this prompt to be a tricky one, great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixieDust</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-148</link>
		<dc:creator>PixieDust</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-148</guid>
		<description>The blood vessel (2nd pic) is my favorite!  Love what you have done here...

:-)</description>
		<content:encoded><![CDATA[<p>The blood vessel (2nd pic) is my favorite!  Love what you have done here&#8230;</p>
<p> <img src='http://www.oneinfivebillion.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Jane</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-142</link>
		<dc:creator>Susan Jane</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-142</guid>
		<description>I&#039;ve had a fascination with these sorts of photos, too! Nice interpretations. I&#039;m especially fond of the brain.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a fascination with these sorts of photos, too! Nice interpretations. I&#8217;m especially fond of the brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb G</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-138</link>
		<dc:creator>Deb G</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-138</guid>
		<description>Great response.  I like the blood vessels especially.  I&#039;ve often thought about how veins and trees are alike....</description>
		<content:encoded><![CDATA[<p>Great response.  I like the blood vessels especially.  I&#8217;ve often thought about how veins and trees are alike&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-137</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-137</guid>
		<description>Great interpretation of this weeks topic. These paintings are so interesting, well done!</description>
		<content:encoded><![CDATA[<p>Great interpretation of this weeks topic. These paintings are so interesting, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-135</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sun, 27 Apr 2008 18:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-135</guid>
		<description>loved them all my favourite, was the one that looks like a tree, very real looking against the black.  The subject was very challenging, I also thought I am not going to do this, but I try to participate in all of them to...</description>
		<content:encoded><![CDATA[<p>loved them all my favourite, was the one that looks like a tree, very real looking against the black.  The subject was very challenging, I also thought I am not going to do this, but I try to participate in all of them to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winterwood</title>
		<link>http://www.oneinfivebillion.net/2008/04/27/inspire-me-thursday-medical-art/comment-page-1/#comment-133</link>
		<dc:creator>winterwood</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneinfivebillion.net/?p=61#comment-133</guid>
		<description>wow, good interpretation of what I found to be a hard prompt!</description>
		<content:encoded><![CDATA[<p>wow, good interpretation of what I found to be a hard prompt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

